SIU-Carbondale
Summer 2006
| Course | Class Name | Grade |
| ENGR 102 | Computer-Aided Engineering Drawing | A |
Fall 2006
| Course | Class Name | Grade |
| ECE 222 | Intro to Digital Computing | A |
| ENGR 361 | Engineering Economics in Design | A |
| MATH 150 | Calculus 1 | A |
| PHIL 102 | Intro to Philosophy | A |
Spring 2007
| Course | Class Name | Grade |
| ECE 225 | Intro to Discrete Logic Systems | B |
| ECON 302I | History and Philosophy of World Economic Systems | B |
| MATH 250 | Calculus 2 | B |
| MGMT 304 | Intro to Management | A |
Summer 2007
| Course | Class Name | Grade |
| ECE 235 | Electric Circuits | A |
Fall 2007
| Course | Class Name | Grade |
| ECE 355 | Signals and Systems | A |
| ECE 385 | Electromechanical Energy Conversion | A |
| MATH 251 | Calculus 3 | C |
| PHYS 205 | University Physics | B |
| PHYS 255B | University Physics Lab | A |
Previous Colleges
Arizona State University
| Course | Class Name | Grade |
| ECON 113 | Principles of Macro-Economics | B |
| PSYC 102 | Intro to Psychology | B |
Madison Area Technical College
| Course | Class Name | Grade |
| ENGL 101 | English Composition 1 | A |
| HIST 101A | History of Western Civilizations 1 | A |
| MATH 113 | Trigonometry | B |
| PHYS 101 | General College Physics 1 w/ Calculus | B |
| ENGL 102 | English Composition 2 | B |
| 803-204 | Making of Modern Europe | B |
| CHEM 106 | College Chemistry 1 | B |
| 807-231 | Swimming 2 | A |
University of Maryland
| Course | Class Name | Grade |
| SOC 108 | Intro to Sociology | A |
| STAT 200 | Intro to Statistics | A |
| ACCT 220 | Principles of Accounting 1 | B |
| ECON 203 | Principles of Micro-Economics | B |
Estrella Mountain Community College
| Course | Class Name | Grade |
| SPCM 101 | Intro to Human Communication | A |
| HIST 202 | World Religions | A |